Tip: take out theft insurance with your rented bicycle. This way you are protected in case your bicycle is stolen.
Theft insurance rates
What if your bicycle is stolen?
- File a report with the local police within 5 work days
- and go to the Bike point of De Fietsambassade where you rented the bicycle. Take your report certificate and keys with you.
Depending on the situation, there are now 4 options:
Option 1:
- You have insurance
- You have a report certificate from the police
- You have the keys to the lock from the stolen bicycle
→ You pay only an exemption fee.
Option 2:
- You don't have insurance
- You have a report certificate from the police
- You have the keys to the lock from the stolen bicycle
→ You pay the value of your bicycle with a discount.
Option 3:
- You have insurance
- You don't have a report certificate from the police
- You don't have the keys to the lock from the stolen bicycle
→ You pay the value of your bicycle.
Option 4:
- You don't have insurance
- You don't have a report certificate from the police
- You don't have the keys to the lock from the stolen bicycle
→ You pay the value of your bicycle.
Option 1: exemption fee | Option 2: value with discount | Option 3 and 4: value | |
City bikes | |||
City bike | 54,30 € | 181,00 € | 217,20 € |
Tandem (Circe)* | 343,05 € | 1.143,50 € | 1.372,20 € |
Folding bike (Brompton) | 172,50 € | 575,00 € | 690,00 € |
Replacement bike during repair | / | / | 120,00 € |
Student bike without gears | 55,00 € | 180,00 € | 220,00 € |
Student bike with gears | 55,00 € | 180,00 € | 220,00 € |
Student e-bike basic | 188,00 € | 625,00 € | 750,00 € |
Student e)bike comfort | 188,00 € | 625,00 € | 750,00 € |
E-bike | 187,50 € | 625,00 € | 750,00 € |
Tricyle (Van Ramen)* | 706,35 € | 2.354,50 € | 2.825,40 € |
Children's bikes | |||
Balance bike | 55,50 € | 185,00 € | 222,00 € |
Children's bike (any size) | 55,50 € | 185,00 € | 222,00 € |
Bicycle trailer | 110,55 € | 368,50 € | 442,20 € |
Cargo bikes | |||
LongTail (Yuba)* | 331,95 € | 1.106,50 € | 1.327,80 € |
Parent-childbike (Onderwater) | 251,70 € | 839,00 € | 1.006,80 € |
Parent-childbike XL (Onderwater) | 328,50 € | 1.095,00 € | 1.314,00 € |
Cargo bike 2 wheels (bakfiets.nl) | 221,10 € | 737,00 € | 884,40 € |
Cargo bike 3 wheels (Christiania) | 312,45 € | 1.041,50 € | 1.249,80 € |
Cargo bike (Bullit)* | 439,65 € | 1.465,50 € | 1.758,60 € |
Electric cargo bike 3 wheels (Chike)* | 706,50 € | 2.355,00 € | 2.826,00 € |
Electric cargo bike 2 wheels (Urban Arrow)* | 609,90 € | 2.033,00 € | 2.439,60 € |
Electric longtail (Tern)* | 556,80 € | 1.856,00 € | 2.227,20 € |
Electric cargo bike (Bullit)* | 808,35 € | 2.694,50 € | 3.233,40 € |
Electric rickshaw (Christiania)* | 867,75 € | 2.892,50 € | 3.471,00 € |
Electric cargo trailer (Carla) | 571,81 € | 1.906,03 € | 2.287,24 € |
Electric cargo bike 3 wheels (Chike)* | 746,77 € | 2.489,24 € | 2.987,08 € |
Paid accessories | |||
Children's seat | / | / | 48,00 € |
Bike helmet | / | / | 24,00 € |
Bike bag | / | / | 48,00 € |
Bike phone mount | / | / | 9,60 € |
If your bicycle is found during the duration of rental agreement or no later than 6 months after the end of the rental agreement, the paid exemption or value fee will be payed back. Possible repair costs will be paid by the renter.
What if a bicycle part is stolen?
Part of an e-bike for students
Vertain parts are included in the theft insurance, others are not. For those you pay a certain amount if they are stolen or lost.
Battery | € 549 |
Charger | € 78,99 |
Connection piece charger | € 29,99 |
Display | € 150 |
Front wheel with motor | € 180 |
Controller | € 60 |
Do you have a question? Contact us:
- info.defietsambassade@stad.gent
- 09 266 77 00